Skip to content
35-35 75th Street       Apartment 127 Street #127, Jackson Heights, photo 1
View all 50 photos
35-35 75th Street       Apartment 127 Street #127, photo 2
35-35 75th Street       Apartment 127 Street #127, photo 3
35-35 75th Street       Apartment 127 Street #127, photo 4
35-35 75th Street       Apartment 127 Street #127, photo 5
35-35 75th Street       Apartment 127 Street #127, photo 6
35-35 75th Street       Apartment 127 Street #127, photo 7
35-35 75th Street       Apartment 127 Street #127, photo 8
35-35 75th Street       Apartment 127 Street #127, photo 9
35-35 75th Street       Apartment 127 Street #127, photo 10
35-35 75th Street       Apartment 127 Street #127, photo 11
35-35 75th Street       Apartment 127 Street #127, photo 12
35-35 75th Street       Apartment 127 Street #127, photo 13
35-35 75th Street       Apartment 127 Street #127, photo 14
35-35 75th Street       Apartment 127 Street #127, photo 15
35-35 75th Street       Apartment 127 Street #127, photo 16
35-35 75th Street       Apartment 127 Street #127, photo 17
35-35 75th Street       Apartment 127 Street #127, photo 18
35-35 75th Street       Apartment 127 Street #127, photo 19
35-35 75th Street       Apartment 127 Street #127, photo 20
35-35 75th Street       Apartment 127 Street #127, photo 21
35-35 75th Street       Apartment 127 Street #127, photo 22
35-35 75th Street       Apartment 127 Street #127, photo 23
35-35 75th Street       Apartment 127 Street #127, photo 24
35-35 75th Street       Apartment 127 Street #127, photo 25
35-35 75th Street       Apartment 127 Street #127, photo 26
35-35 75th Street       Apartment 127 Street #127, photo 27
35-35 75th Street       Apartment 127 Street #127, photo 28
35-35 75th Street       Apartment 127 Street #127, photo 29
35-35 75th Street       Apartment 127 Street #127, photo 30
35-35 75th Street       Apartment 127 Street #127, photo 31
35-35 75th Street       Apartment 127 Street #127, photo 32
35-35 75th Street       Apartment 127 Street #127, photo 33
35-35 75th Street       Apartment 127 Street #127, photo 34
35-35 75th Street       Apartment 127 Street #127, photo 35
35-35 75th Street       Apartment 127 Street #127, photo 36
35-35 75th Street       Apartment 127 Street #127, photo 37
35-35 75th Street       Apartment 127 Street #127, photo 38
35-35 75th Street       Apartment 127 Street #127, photo 39
35-35 75th Street       Apartment 127 Street #127, photo 40
35-35 75th Street       Apartment 127 Street #127, photo 41
35-35 75th Street       Apartment 127 Street #127, photo 42
35-35 75th Street       Apartment 127 Street #127, photo 43
35-35 75th Street       Apartment 127 Street #127, photo 44
35-35 75th Street       Apartment 127 Street #127, photo 45
35-35 75th Street       Apartment 127 Street #127, photo 46
35-35 75th Street       Apartment 127 Street #127, photo 47
35-35 75th Street       Apartment 127 Street #127, photo 48
35-35 75th Street       Apartment 127 Street #127, photo 49
35-35 75th Street       Apartment 127 Street #127, photo 50

35-35 75th Street Apartment 127 Street #127

Jackson Heights, NY 11372 · Queens

Beds
2
Baths
1
Sqft
940
Status
Active
On site
675 days

Know your budget before you tour. Get pre-qualified

About this home

It's close to everything: schools, Transportation, and Shopping. Just call for your appointment now. Ease access keys are available at the office; call for your appointment today. Bring your client, make, and offer.

Listed with Portillo Realty Corp · Jose A. Portillo · Source: OneKey MLS

One Key MLS

Information provided by One Key MLS, and is deemed reliable but not guaranteed accurate. Data last updated: Oct 12, 2026, 5:07 AM ET. ©2026 One Key MLS.

Estimate your monthly payment

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and private mortgage insurance.

$3,405.01Total / mo

Estimated monthly payment

Principal & interest
$2,456.84(72.2%)
Taxes
$748.17(22.0%)
Insurance
$200.00(5.9%)

Representative rates

Representative rates only, indicative for comparison. Edit the interest rate for your own quote; your lender’s numbers vary with credit, points, and insurance.

Taxes are estimated; the listing office didn't report an annual tax figure.

Never miss a property

Be the first to know when a Queens home hits the market.

Save this search

Market insights

The market around Jackson Heights, NY

Current listings

New in the last 30 days

28

Oct 2026

Average price

Active listings

$776,657

Oct 2026

Average days on market

Active listings

189 days

Oct 2026

Computed from 260 active OneKey MLS listings in Jackson Heights, NY.

Similar homes in Queens

See all 1,829
4018 Hampton Street #1A, Elmhurst, $359,000
4018 Hampton Street #1A, Elmhurst, NY
Photo 1 of 3
Coming SoonNew

$359,000

1 Bed • 1 Bath • 800 Sq. Ft.

4018 Hampton Street #1A

Elmhurst, NY 11373

Listed with RE/MAX Southshore Realty

85-14 Broadway #5A, Elmhurst, $455,000
85-14 Broadway #5A, Elmhurst, NY
Photo 1 of 2
Coming SoonNew

$455,000

2 Bed • 1 Bath • 1,100 Sq. Ft.

85-14 Broadway #5A

Elmhurst, NY 11373

Listed with N & H Realty Group Inc