Skip to content
107-09 221st Street, Queens Village, photo 1
View all 50 photos
107-09 221st Street, photo 2
107-09 221st Street, photo 3
107-09 221st Street, photo 4
107-09 221st Street, photo 5
107-09 221st Street, photo 6
107-09 221st Street, photo 7
107-09 221st Street, photo 8
107-09 221st Street, photo 9
107-09 221st Street, photo 10
107-09 221st Street, photo 11
107-09 221st Street, photo 12
107-09 221st Street, photo 13
107-09 221st Street, photo 14
107-09 221st Street, photo 15
107-09 221st Street, photo 16
107-09 221st Street, photo 17
107-09 221st Street, photo 18
107-09 221st Street, photo 19
107-09 221st Street, photo 20
107-09 221st Street, photo 21
107-09 221st Street, photo 22
107-09 221st Street, photo 23
107-09 221st Street, photo 24
107-09 221st Street, photo 25
107-09 221st Street, photo 26
107-09 221st Street, photo 27
107-09 221st Street, photo 28
107-09 221st Street, photo 29
107-09 221st Street, photo 30
107-09 221st Street, photo 31
107-09 221st Street, photo 32
107-09 221st Street, photo 33
107-09 221st Street, photo 34
107-09 221st Street, photo 35
107-09 221st Street, photo 36
107-09 221st Street, photo 37
107-09 221st Street, photo 38
107-09 221st Street, photo 39
107-09 221st Street, photo 40
107-09 221st Street, photo 41
107-09 221st Street, photo 42
107-09 221st Street, photo 43
107-09 221st Street, photo 44
107-09 221st Street, photo 45
107-09 221st Street, photo 46
107-09 221st Street, photo 47
107-09 221st Street, photo 48
107-09 221st Street, photo 49
107-09 221st Street, photo 50

107-09 221st Street

Queens Village, NY 11429 · Queens

Beds
3
Baths
1.5
Sqft
1,216
Status
Active
On site
332 days

Know your budget before you tour. Get pre-qualified

About this home

Bright, spacious, detached 3 bedroom colonial with easy access to UBS Arena, Cross Island Parkway, LIRR, schools, shopping, Buses, . It offers a partially finished basement, private driveway, long private driveway leading to a 1 car garage. Privacy with a fenced yard for great summer parties.

Listed with Fairway Homes Inc · Dorothy A. Aschkar SRES GRI C2EX A · Source: OneKey MLS

One Key MLS

Information provided by One Key MLS, and is deemed reliable but not guaranteed accurate. Data last updated: Sep 30, 2026, 10:07 PM ET. ©2026 One Key MLS.

Estimate your monthly payment

Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and private mortgage insurance.

$4,254.30Total / mo

Estimated monthly payment

Principal & interest
$3,645.05 (85.7%)
Taxes
$409.25 (9.6%)
Insurance
$200.00 (4.7%)

Representative rates

Representative rates only, indicative for comparison. Edit the interest rate for your own quote; your lender’s numbers vary with credit, points, and insurance.

Never miss a property

Be the first to know when a Queens home hits the market.

Save this search

Market Insights

The market around Queens Village, NY

Current Listings

New in the last 30 days

42

Oct 2026

Average Price

Active listings

$826,880

Oct 2026

Average days on market

Active listings

140 days

Oct 2026

Computed from 234 active OneKey MLS listings in Queens Village, NY.

Similar homes in Queens

See all 2,771
163-14 108th Avenue, Jamaica, $729,990
163-14 108th Avenue, Jamaica, NY
Coming SoonNew

$729,990

3 Bed • 1.5 Bath • 1,475 Sq. Ft.

163-14 108th Avenue

Jamaica, NY 11433

Listed with RE/MAX Southshore Realty